Injury Report |
DNP Injured : Chase Young, Parris Campbell, Malik Hooker, Damon Arnette, Gareon Conley, Pat Elflein, Carlos Hyde, Nick Bosa, Eli Apple |
DNP: Illness : |
Hurt This Week: Eli Apple |
Healthy Scratch: Marcus Baugh, Michael Thomas (Suspension |
BYE WEEK: Taylor Decker, Jonah Jackson, Jeff Okudah, Dremont Jones, Nick Vannett, Corey Linsley, John Simon |
Player Name | Team | Position | Week 5 |
Vonn Bell | Cincinnati Bengals | S | 6 TOT, 4 SOLO |
Sam Hubbard | Cincinnati Bengals | DE | 3 TOT, 3 SOLO, 1 QB HIT |
Michael Jordan | Cincinnati Bengals | G | NO STATS |
Billy Price | Cincinnati Bengals | C | NO STATS |
Marcus Baugh | Washington Football Team | TE | DNP |
Dwayne Haskins | Washington Football Team | QB | DNP |
Terry Mclaurin | Washington Football Team | WR | 3 REC, 26 YDS |
Chase Young | Washington Football Team | DE | DNP |
Taylor Decker | Detroit Lions | OT | BYE |
Jonah Jackson | Detroit Lions | G | BYE |
Jeff Okudah | Detroit Lions | CB | BYE |
Parris Campbell | Indianapolis Colts | WR | DNP |
Malik Hooker | Indianapolis Colts | S | DNP |
Tyquan Lewis | Indianapolis Colts | DE | NO STATS |
Damon Arnette | Las Vegas Raiders | CB | DNP |
Johnathan Hankins | Las Vegas Raiders | DT | 2 TOT, 2 SOLO |
Raekwon McMillan | Las Vegas Raiders | LB | 2 TOT, 1 SOLO |
Malcolm Jenkins | New Orleans Saints | S | 5 TOT, 3 SOLO, 1 PD |
Marshon Lattimore | New Orleans Saints | CB | 6 TOT, 4 SOLO |
Michael Thomas | New Orleans Saints | WR | DNP |
JK Dobbins | Baltimore Ravens | RB | 1 CAR, 34 YDS, 3 REC, 21 YDS |
Malik Harrison | Baltimore Ravens | LB | 3 TOT, 2 SOLO |
Eli Apple | Carolina Panthers | CB | DNP |
Curtis Samuel | Carolina Panthers | WR | 5 REC, 36 YDS, 4 CAR, 28 YDS |
Noah Brown | Dallas Cowboys | WR | NO STATS |
Ezekiel Elliott | Dallas Cowboys | RB | 19 CAR, 91 YDS, 2 TD, 1 REC, 14 YDS |
Dre'Mont Jones | Denver Broncos | DE | BYE |
Nick Vannett | Denver Broncos | TE | BYE |
Gareon Conley | Houston Texans | CB | DNP |
Bradley Roby | Houston Texans | CB | 5 TOT, 4 SOLO |
Davon Hamilton | Jacksonville Jaguars | DT | 1 TOT, 0 SOLO |
Andrew Norwell | Jacksonville Jaguars | OG | NO STATS |
Joey Bosa | Los Angeles Chargers | DE | 1 TOT, 1 SOLO, 1 SACK, 1 TFL, 2 QB HITS |
KJ Hill | Los Angeles Chargers | WR | 1 REC, 8 YDS, 1 PUNT RET, 9 YDS |
Jordan Fuller | Los Angeles Rams | S | 4 TOT, 3 SOLO, 2 PD |
Jake McQuaide | Los Angeles Rams | LS | NO STATS |
Pat Elflein | Minnesota Vikings | OG | DNP |
Jalyn Holmes | Minnesota Vikings | DE | 2 TOT, 0 SOLO, 1 QB HIT |
Carlos Hyde | Seattle Seahawks | RB | DNP |
Jamarco Jones | Seattle Seahawks | OT | NO STATS |
Kendall Sheffield | Atlanta Falcons | CB | 5 TOT, 3 SOLO, 1 PD |
Ted Ginn Jr. | Chicago Bears | WR | 1 PUNT RET, 6 YDS |
Denzel Ward | Cleveland Browns | CB | 5 TOT, 4 SOLO, 1 PD |
Corey Linsley | Green Bay Packers | C | BYE |
Jerome Baker | Miami Dolphins | LB | 8 TOT, 7 SOLO, 1 SACK, 1 TFL, 2 QB HITS |
John Simon | New England Patriots | DE | BYE |
Nate Ebner | New York Giants | S | NO STATS |
Cameron Johnston | Philadelphia Eagles | P | 2 PUNTS, 100 YDS, 50 AVG, 51 LONG |
Cameron Heyward | Pittsburgh Steelers | DE | 2 TOT, 2 SOLO, 1 SACK, 1 TFL, 1 QB HIT, 1 PD |
Nick Bosa | San Francisco 49ers | DE | DNP |
Last edited: