Injury Report |
DNP Injured : Parris Campbell, Malik Hooker, Gareon Conley, Pat Elflein, Nick Bosa, Eli Apple, Dremont Jones, Curtis Samuel, Sam Hubbard (placed on IR Thursday), Jordan Fuller (placed on IR Tuesday) |
DNP: Illness : |
Hurt This Week: |
Healthy Scratch: Marcus Baugh, Dwayne Haskins |
BYE WEEK: Damon Arnette, Johnathan Hankins, Raekwon McMillan, Malcolm Jenkins, Marshon Lattimore, Michael Thomas, Joey Bosa, KJ Hill, Carlos Hyde, Jamarco Jones |
Notes: Austin Mack recorded first NFL catch |
Player Name | Team | Position | WEEK 6 |
Vonn Bell | Cincinnati Bengals | S | 9 TOT, 9 SOLO, 1 PD |
Cincinnati Bengals | DE | DNP | |
Michael Jordan | Cincinnati Bengals | G | NO STATS |
Billy Price | Cincinnati Bengals | C | NO STATS |
Washington Football Team | TE | DNP | |
Washington Football Team | QB | DNP | |
Terry Mclaurin | Washington Football Team | WR | 7 REC, 74 YDS |
Chase Young | Washington Football Team | DE | 2 TOT, 1 SOLO, 1 TFL |
Taylor Decker | Detroit Lions | OT | NO STATS |
Jonah Jackson | Detroit Lions | G | NO STATS |
Jeff Okudah | Detroit Lions | CB | 8 TOT, 7 SOLO |
Indianapolis Colts | WR | DNP | |
Indianapolis Colts | S | DNP | |
Tyquan Lewis | Indianapolis Colts | DE | 5 TOT, 2 SOLO, 0.5 SACK, 1 TFL, 1 QB HIT |
Las Vegas Raiders | CB | BYE | |
Johnathan Hankins | Las Vegas Raiders | DT | BYE |
Raekwon McMillan | Las Vegas Raiders | LB | BYE |
Malcolm Jenkins | New Orleans Saints | S | BYE |
Marshon Lattimore | New Orleans Saints | CB | BYE |
Michael Thomas | New Orleans Saints | WR | BYE |
JK Dobbins | Baltimore Ravens | RB | 9 CAR, 28 YDS, 2 REC, 1 YDS |
Malik Harrison | Baltimore Ravens | LB | 1 TOT, 0 SOLO |
Carolina Panthers | CB | DNP | |
Carolina Panthers | WR | DNP | |
Noah Brown | Dallas Cowboys | WR | |
Ezekiel Elliott | Dallas Cowboys | RB | |
Denver Broncos | DE | DNP | |
Nick Vannett | Denver Broncos | TE | 1 REC, 7 YDS |
Houston Texans | CB | DNP | |
Bradley Roby | Houston Texans | CB | 7 TOT, 6 SOLO, 1 INT, 2 PD |
Davon Hamilton | Jacksonville Jaguars | DT | 2 TOT, 2 SOLO |
Andrew Norwell | Jacksonville Jaguars | OG | NO STATS |
Joey Bosa | Los Angeles Chargers | DE | BYE |
KJ Hill | Los Angeles Chargers | WR | BYE |
Los Angeles Rams | S | DNP | |
Jake McQuaide | Los Angeles Rams | LS | NO STATS |
Minnesota Vikings | OG | DNP | |
Jalyn Holmes | Minnesota Vikings | DE | 3 TOT, 2 SOLO |
Carlos Hyde | Seattle Seahawks | RB | BYE |
Jamarco Jones | Seattle Seahawks | OT | BYE |
Nate Ebner | New York Giants | S | 1 TOT, 1 SOLO |
Austin Mack | New York Giants | WR | 1 REC, 1 YDS |
John Simon | New England Patriots | DE | 4 TOT, 2 SOLO, 1 SACK, 1 TFL, 1 QB HIT |
Rashod Berry | New England Patriots | TE | NO STATS |
Kendall Sheffield | Atlanta Falcons | CB | 6 TOT, 4 SOLO |
Ted Ginn Jr. | Chicago Bears | WR | 1 PUNT RET, 0 YDS, 1 FUM, 1 FUM REC |
Denzel Ward | Cleveland Browns | CB | 3 TOT, 1 SOLO, 1 PD |
Corey Linsley | Green Bay Packers | C | NO STATS |
Jerome Baker | Miami Dolphins | LB | 6 TOT, 4 SOLO |
Cameron Johnston | Philadelphia Eagles | P | 6 PUNTS, 295 YDS, 49.2 AVG, 66 LONG |
Cameron Heyward | Pittsburgh Steelers | DE | 8 TOT, 6 SOLO, 1 TFL, 1 QB HIT |
San Francisco 49ers | DE | DNP |
Last edited: